<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BB Direct Blog - Direct Mail and Direct Marketing Talk &#187; DM Data 101</title>
	<atom:link href="http://www.bbdirect.com/blog/archives/category/dm-data-101/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbdirect.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 19:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Sizing Up Your First Time Direct Mail Marketing Campaign</title>
		<link>http://www.bbdirect.com/blog/archives/sizing-up-your-first-time-direct-mail-marketing-campaign.php</link>
		<comments>http://www.bbdirect.com/blog/archives/sizing-up-your-first-time-direct-mail-marketing-campaign.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:27:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[DM Data 101]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=604</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/sizing-up-your-first-time-direct-mail-marketing-campaign.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For small businesses planning their first direct mail marketing campaign, I’ve detailed an important point for every business to consider when launching their first mailing.  I write this because far too often we will get requests for a highly targeted list, but the mail quantity is so small (or their direct marketing budget is so small), there response rate will simply not provide enough intelligence to draw any valid conclusions. Many first time mailers see the direct mail advertising medium as a possible lead generation program for their sales reps. ...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/sizing-up-your-first-time-direct-mail-marketing-campaign.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused Target Plus Strong Offer Equals Response</title>
		<link>http://www.bbdirect.com/blog/archives/focused-target-plus-strong-offer-equals-response.php</link>
		<comments>http://www.bbdirect.com/blog/archives/focused-target-plus-strong-offer-equals-response.php#comments</comments>
		<pubDate>Fri, 28 May 2010 13:46:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Direct Mail Response]]></category>
		<category><![CDATA[direct marketing response]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email mailing lists]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=429</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/focused-target-plus-strong-offer-equals-response.php"><img align="left" hspace="5" width="150" src="http://www.bbdirect.com/blog/wp-content/uploads/2010/05/Target-Market.jpg" class="alignleft wp-post-image tfe" alt="" title="Target Market" /></a>Many businesses mailing for the time neglect to make a strong and relevant offer.  They invest heavily in the creative design, print, mail and mailing list only to conclude that direct marketing doesn’t work for them.  Outside of targeted mailing list, the campaign strategy likely lacked an offer strong enough to generate measurable response. Whether it be a postal direct mail or email campaign, your message must be interesting enough to catch the eye of your audience.  Without these key ingredients, you&#8217;re likely to conclude that direct marketing doesn&#8217;t work....]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/focused-target-plus-strong-offer-equals-response.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A Good Mailing List?  Read This First!</title>
		<link>http://www.bbdirect.com/blog/archives/need-a-good-mailing-list-read-this-first.php</link>
		<comments>http://www.bbdirect.com/blog/archives/need-a-good-mailing-list-read-this-first.php#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:09:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business to Business]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=289</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/need-a-good-mailing-list-read-this-first.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Know your customer The absolute best way to understand your best prospects is to understand your current best customers.  You as a business owner can describe in detail what your customer looks like based on his or her attributes and need for your product or service.  But the key here is to be able to describe your customer in terms that are relevant to a mailing list broker.  If a mailing list broker is unable to build a criteria set that describes your best customer, then no matter how well...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/need-a-good-mailing-list-read-this-first.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find more buyers?</title>
		<link>http://www.bbdirect.com/blog/archives/how-do-you-find-more-buyers.php</link>
		<comments>http://www.bbdirect.com/blog/archives/how-do-you-find-more-buyers.php#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:42:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[DM Data 101]]></category>
		<category><![CDATA[database modeling]]></category>
		<category><![CDATA[database profiling]]></category>
		<category><![CDATA[finding more buyers]]></category>
		<category><![CDATA[Increasing Direct Mail Response]]></category>
		<category><![CDATA[Mailing Lists]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=276</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/how-do-you-find-more-buyers.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Find more buyers of your product or service by analyzing your existing mailing list of best customers.]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/how-do-you-find-more-buyers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During a recession, smart small businesses take marketing lessons from their bigger peers</title>
		<link>http://www.bbdirect.com/blog/archives/during-a-recession-smart-small-businesses-take-marketing-lessons-from-their-bigger-peers.php</link>
		<comments>http://www.bbdirect.com/blog/archives/during-a-recession-smart-small-businesses-take-marketing-lessons-from-their-bigger-peers.php#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:48:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Recession DM]]></category>
		<category><![CDATA[Marketing during a recession]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[small business planning]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=264</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/during-a-recession-smart-small-businesses-take-marketing-lessons-from-their-bigger-peers.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Small Business Association reports that 4 out of 5 businesses go out of business within the first 2 years.  During a recession, the mortality rate of a new business is even greater.  The primary deficiency among smaller, newer businesses is that owners simply lack the experience and planning skills necessary to stay solvent.  For many, the only business management experience they possess is their own within those pain first 2 years.  But marketing lessons can be learned from others mistakes.  If you pay attention to the right competition, you’ll...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/during-a-recession-smart-small-businesses-take-marketing-lessons-from-their-bigger-peers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a mailing list online</title>
		<link>http://www.bbdirect.com/blog/archives/create-your-own-mailing-list-online.php</link>
		<comments>http://www.bbdirect.com/blog/archives/create-your-own-mailing-list-online.php#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:48:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[DM Data 101]]></category>
		<category><![CDATA[Online mailing lists]]></category>
		<category><![CDATA[run counts and orders]]></category>
		<category><![CDATA[www.bbdirectleads.com]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=256</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/create-your-own-mailing-list-online.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you&#8217;re planning on using direct mail marketing as a way to promote your business or organization, creating your own mailing list is easier than you might expect.  The internet has made creating your own mailing list easier than ever before.  Plus, the ability to target your ideal audience has become increasingly easy.  What was once a chore to understand the database compilation, available selects (filters), and undating schedule is now available online 24/7.  There is simply more information available at your fingertips. Define your market territory This process is...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/create-your-own-mailing-list-online.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During a Recession, Direct Mail delivers Profits and Market Share</title>
		<link>http://www.bbdirect.com/blog/archives/during-a-recession-direct-mail-delivers-profits-and-market-share.php</link>
		<comments>http://www.bbdirect.com/blog/archives/during-a-recession-direct-mail-delivers-profits-and-market-share.php#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:03:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Recession DM]]></category>
		<category><![CDATA[Advertising during a recession]]></category>
		<category><![CDATA[Economic recession and direct mail]]></category>
		<category><![CDATA[Mailing better during a recession]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=254</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/during-a-recession-direct-mail-delivers-profits-and-market-share.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mail better, not less Fear of economic turmoil can kill the momentum of any growing business.  The mental distraction alone can be paralyzing to upper management decision making.  Many find themselves tossed between cutting marketing budgets, anticipating the worse is yet to come, and staring at the competition that’s muddling in the same insecurity. The fact is that businesses must evaluate their previously set goals, and adjust their marketing strategies to meet or exceed these goals.  Those businesses which put their head in the sand and wait out the cyclical...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/during-a-recession-direct-mail-delivers-profits-and-market-share.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Outlook Optimistic</title>
		<link>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php</link>
		<comments>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:34:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ethnic DM]]></category>
		<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Direct Mail and the Economy]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Economy Outlook Positive]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=231</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As I&#8217;ve been asking around about the future holds for direct mail service providers and have been getting the general consensus that business is good.  This week a slump in retail sales and the USPS considering shorting their delivery days to 5 per week, it&#8217;s no wonder many are concerned.  But in conversations I&#8217;ve had this week, I mostly hear about the ice, snow, and blistering cold.  I do hear that acquisition mail (those campaigns to cold prospects) are down, but listening to the voice of mail service providers throughout...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dun &amp; Bradstreet Business Database</title>
		<link>http://www.bbdirect.com/blog/archives/the-dun-bradstreet-business-database.php</link>
		<comments>http://www.bbdirect.com/blog/archives/the-dun-bradstreet-business-database.php#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:44:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Database]]></category>
		<category><![CDATA[B2B Direct Mail]]></category>
		<category><![CDATA[D and B Database]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[D&B Mailing list]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=245</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/the-dun-bradstreet-business-database.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dun &#38; Bradstreet, better known as D&#38;B, is the premier business database compiler of choice for BB Direct.  Though there are several business to business database compilers, D&#38;B uses strict guidelines for which business enterprise is ultimately added to the database.  This is important to remember when you are considering a direct mail marketing campaign to businesses.  So many businesses today come and go before they become profitable.  So many others are really just, &#8220;Doing Business As&#8221;, businesses of another company.  And still, so many businesses relocate and become difficult...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/the-dun-bradstreet-business-database.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS New Move Update</title>
		<link>http://www.bbdirect.com/blog/archives/usps-new-move-update.php</link>
		<comments>http://www.bbdirect.com/blog/archives/usps-new-move-update.php#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:54:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Hygiene]]></category>
		<category><![CDATA[National Change of Address]]></category>
		<category><![CDATA[NCOA Link processing]]></category>
		<category><![CDATA[USPS New Move Update requirements]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=229</guid>
		<description><![CDATA[<a href="http://www.bbdirect.com/blog/archives/usps-new-move-update.php"><img align="left" hspace="5" width="150" height="150" src="http://www.bbdirect.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>So what&#8217;s all the fuss about the New Move Update with the United States Post Office?  Well, BB Direct offers a simple explaination to help clear matters up. Since November 23rd, 2008, the Postal Service have revised the Move Update standards in an effort to reduce the mail that ends up forwarded or returns when the mailing address provided had previously been changed.  The gist of the staying compliant is that you now must be sure to update your mailing address within 95 days of your mailing.  This includes all...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/usps-new-move-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

