<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BB Direct Blog - Direct Mail and Direct Marketing Talk &#187; Opinion &#8211; Misc.</title>
	<atom:link href="http://www.bbdirect.com/blog/archives/category/opinion-misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbdirect.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USPS and Direct Mail Customer Churn</title>
		<link>http://www.bbdirect.com/blog/archives/usps-and-direct-mail-customer-churn.php</link>
		<comments>http://www.bbdirect.com/blog/archives/usps-and-direct-mail-customer-churn.php#comments</comments>
		<pubDate>Tue, 11 May 2010 15:35:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Opinion - Misc.]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=318</guid>
		<description><![CDATA[Historically, the United States Postal Service has survived the rising cost of its services by hedging on the ever increasing number of postal delivery points.  Though more and more delivery stops mean higher overall costs, more businesses can mail to this universe audience.  Theoretically, this controls costs. The USPS managed this way for the years with success, but in the most recent years, this fiscal strategy has been a challenge.  With 2010 first quarter losses at over $2.5 billion, the USPS must take aggressive steps to change in cutting costs...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/usps-and-direct-mail-customer-churn.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailbox Makeover Might Mean More Mula</title>
		<link>http://www.bbdirect.com/blog/archives/mailbox-makeover-might-mean-more-mula.php</link>
		<comments>http://www.bbdirect.com/blog/archives/mailbox-makeover-might-mean-more-mula.php#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:06:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[Increasing postal rates]]></category>
		<category><![CDATA[USPS Postal Revenue down]]></category>
		<category><![CDATA[What can the USPS do to increase business?]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=269</guid>
		<description><![CDATA[I just read an article in my very own local newspaper about a contest promoted by the USPS that is simply ingenious.  Whether we&#8217;re a test market for the idea, or a Postal Manager decided it would be good for business, this idea is fantastic.  Basically, it&#8217;s a contest to give your mail box a make over, take before and after pictures and submit them for judging.  To read the article, click here. With the post office struggling for new customers, it only makes sense to draw attention to the...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/mailbox-makeover-might-mean-more-mula.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Outlook Optimistic</title>
		<link>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php</link>
		<comments>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:34:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ethnic DM]]></category>
		<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Direct Mail and the Economy]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Economy Outlook Positive]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=231</guid>
		<description><![CDATA[As I&#8217;ve been asking around about the future holds for direct mail service providers and have been getting the general consensus that business is good.  This week a slump in retail sales and the USPS considering shorting their delivery days to 5 per week, it&#8217;s no wonder many are concerned.  But in conversations I&#8217;ve had this week, I mostly hear about the ice, snow, and blistering cold.  I do hear that acquisition mail (those campaigns to cold prospects) are down, but listening to the voice of mail service providers throughout...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/direct-mail-outlook-optimistic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS Turbo-marketing.net vs. the BBDirectleads.com</title>
		<link>http://www.bbdirect.com/blog/archives/cas-turbo-marketingnet-vs-the-bbdirectleadscom.php</link>
		<comments>http://www.bbdirect.com/blog/archives/cas-turbo-marketingnet-vs-the-bbdirectleadscom.php#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:29:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[BB Direct Mailing Lists]]></category>
		<category><![CDATA[BBDirectleads.com]]></category>
		<category><![CDATA[CAS Online mailing lists]]></category>
		<category><![CDATA[CAS turbo-marketing.net]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=221</guid>
		<description><![CDATA[Too often I&#8217;m asked of the difference between the two mailing list count and order systems; CAS turbo-marketing.net and bbdirectleads.com.  The first thing that comes to mind is that if you&#8217;re using FireFox, you&#8217;ll never reach CAS turbo-marketing.net.  It simply won&#8217;t open.  This may not seem like a big deal but with Google Analytics, I&#8217;ve discovered that over 26% of the users of BBDirectleads.com reach our site via the FireFox browser. Of course the two sites are completely different in functionality, and only by trying them out can one decide...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/cas-turbo-marketingnet-vs-the-bbdirectleadscom.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Database vs. State Registration information</title>
		<link>http://www.bbdirect.com/blog/archives/ama-database-vs-state-registration-information.php</link>
		<comments>http://www.bbdirect.com/blog/archives/ama-database-vs-state-registration-information.php#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:31:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[AMA Mailing List]]></category>
		<category><![CDATA[American Medical Association Mailing List]]></category>
		<category><![CDATA[Licensed Health Professionals]]></category>
		<category><![CDATA[State Registered Health Professionals]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=206</guid>
		<description><![CDATA[The AMA Database contains names and addresses of licensed health professionals.  This is a great database for recruitment by hospitals seeking new employee&#8217;s.  However, there are some misconceptions on who&#8217;s on this file, what it contains, and how it differs from state registration data. For starters, many assume that the AMA Database is a mailing list of the American Medical Association members.  The truth is that in contains both members and non-members.  Further, the AMA who owns this information refuse to provide a way to select just those who are...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/ama-database-vs-state-registration-information.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail 2009 Forecast</title>
		<link>http://www.bbdirect.com/blog/archives/recessionary-fears.php</link>
		<comments>http://www.bbdirect.com/blog/archives/recessionary-fears.php#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:19:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Opinion - Misc.]]></category>
		<category><![CDATA[Recession DM]]></category>
		<category><![CDATA[Direct Mail during a Recession]]></category>
		<category><![CDATA[Down Economy Marketing]]></category>
		<category><![CDATA[Recession Proof Marketing]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=185</guid>
		<description><![CDATA[Seems there&#8217;s a lot of finger pointing going on with who&#8217;s responsible for the mess on Wall Street and Main Street.  Yesterday I watched on CNN how the over site committee interrogated previous CEO&#8217;s of both Freddie Mac and Fannie Mae.  Given only 5 minutes per chairperson, there was little these gentlemen were able to accomplish other than ask sound bite questions and get sound bite answers.  Not to mention that these former CEO&#8217;s are frankly pretty sharp men.  With salaries in excess of $4 million per year, there&#8217;s little...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/recessionary-fears.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
