<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BB Direct Blog - Direct Mail and Direct Marketing Talk &#187; Credit Score Mailing Lists</title>
	<atom:link href="http://www.bbdirect.com/blog/archives/tag/credit-score-mailing-lists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbdirect.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Data and Firm Offers of Credit</title>
		<link>http://www.bbdirect.com/blog/archives/credit-data-and-firm-offers-of-credit.php</link>
		<comments>http://www.bbdirect.com/blog/archives/credit-data-and-firm-offers-of-credit.php#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:53:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Credit Score Data]]></category>
		<category><![CDATA[Beacon Score Data]]></category>
		<category><![CDATA[Credit Score Mailing Lists]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=77</guid>
		<description><![CDATA[On any given day you’ll find a number of direct mail marketing pieces waiting for you in your mail box.  Some of this direct mail will be bills for the electric and phone, while others will be a coupon for the local electronics store.  And undoubtedly there will be a direct mail piece that contains the wording “prescreened” or “pre-qualified”. So what exactly is a prescreen offer of credit?  A direct mail piece containing a prescreened offer of credit, or “firm offer of credit” is one in which the mailing...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/credit-data-and-firm-offers-of-credit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeled Auto Data</title>
		<link>http://www.bbdirect.com/blog/archives/modeled-auto-data.php</link>
		<comments>http://www.bbdirect.com/blog/archives/modeled-auto-data.php#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:10:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Credit Score Data]]></category>
		<category><![CDATA[Automobile Direct Marketing]]></category>
		<category><![CDATA[Beacon Score Mailing Lists]]></category>
		<category><![CDATA[Credit Score Mailing Lists]]></category>

		<guid isPermaLink="false">http://www.bbdirect.com/blog/?p=21</guid>
		<description><![CDATA[Modeled automobile mailing lists defined Modeled automotive mailing list data is mailing list data that’s been created by using modeling techniques to closely identify the consumers within the U.S. who own specific make and model cars.  This mailing list contains names and addresses of people along with their associated automobile ownership.  It is not exact in accuracy but a computer technician’s best guess as to predicting who drives what kind of vehicle. Why use modeled mailing list data? The Department of Motor Vehicles maintains a database of all the drivers...]]></description>
		<wfw:commentRss>http://www.bbdirect.com/blog/archives/modeled-auto-data.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
